Home

hotell Regeringens förordning Isolera proximity-induced gap in nanowires with a thin superconducting shell Ithaca källare Eftersom

PDF] Finite-size effects in a nanowire strongly coupled to a thin  superconducting shell | Semantic Scholar
PDF] Finite-size effects in a nanowire strongly coupled to a thin superconducting shell | Semantic Scholar

PDF] Proximity-induced gap in nanowires with a thin superconducting shell |  Semantic Scholar
PDF] Proximity-induced gap in nanowires with a thin superconducting shell | Semantic Scholar

Device schematics. (a) SEM of device A, with InSb nanowire in gray,... |  Download Scientific Diagram
Device schematics. (a) SEM of device A, with InSb nanowire in gray,... | Download Scientific Diagram

PDF] Finite-size effects in a nanowire strongly coupled to a thin  superconducting shell | Semantic Scholar
PDF] Finite-size effects in a nanowire strongly coupled to a thin superconducting shell | Semantic Scholar

PDF] Proximity-induced gap in nanowires with a thin superconducting shell |  Semantic Scholar
PDF] Proximity-induced gap in nanowires with a thin superconducting shell | Semantic Scholar

Parallel InAs nanowires for Cooper pair splitters with Coulomb repulsion |  npj Quantum Materials
Parallel InAs nanowires for Cooper pair splitters with Coulomb repulsion | npj Quantum Materials

Topological superconductivity in full shell proximitized nanowires – arXiv  Vanity
Topological superconductivity in full shell proximitized nanowires – arXiv Vanity

Epitaxial full-shell device and hard induced gap. a, Schematic... |  Download Scientific Diagram
Epitaxial full-shell device and hard induced gap. a, Schematic... | Download Scientific Diagram

Ballistic superconductivity in semiconductor nanowires | Nature  Communications
Ballistic superconductivity in semiconductor nanowires | Nature Communications

Signatures of Majorana Fermions in Hybrid Superconductor-Semiconductor  Nanowire Devices | Science
Signatures of Majorana Fermions in Hybrid Superconductor-Semiconductor Nanowire Devices | Science

Hard Superconducting Gap and Diffusion-Induced Superconductors in Ge–Si  Nanowires | Nano Letters
Hard Superconducting Gap and Diffusion-Induced Superconductors in Ge–Si Nanowires | Nano Letters

Flux-induced topological superconductivity in full-shell nanowires | Science
Flux-induced topological superconductivity in full-shell nanowires | Science

Flux-induced topological superconductivity in full-shell nanowires | Science
Flux-induced topological superconductivity in full-shell nanowires | Science

Parity-preserving and magnetic field–resilient superconductivity in InSb  nanowires with Sn shells | Science
Parity-preserving and magnetic field–resilient superconductivity in InSb nanowires with Sn shells | Science

Excitation gap Eg as a function of superconductor width N , calculated... |  Download Scientific Diagram
Excitation gap Eg as a function of superconductor width N , calculated... | Download Scientific Diagram

Hard Superconducting Gap in InSb Nanowires | Nano Letters
Hard Superconducting Gap in InSb Nanowires | Nano Letters

Flux-induced topological superconductivity in full-shell nanowires | Science
Flux-induced topological superconductivity in full-shell nanowires | Science

Phys. Rev. B 100, 035426 (2019) - Proximity-induced gap in nanowires with a thin  superconducting shell
Phys. Rev. B 100, 035426 (2019) - Proximity-induced gap in nanowires with a thin superconducting shell

PDF] Proximity-induced gap in nanowires with a thin superconducting shell |  Semantic Scholar
PDF] Proximity-induced gap in nanowires with a thin superconducting shell | Semantic Scholar

Nanomaterials | Free Full-Text | Superconducting Materials and Devices  Grown by Focused Ion and Electron Beam Induced Deposition
Nanomaterials | Free Full-Text | Superconducting Materials and Devices Grown by Focused Ion and Electron Beam Induced Deposition

A) Schematic of the experimental setup: Au(111) thin film nanowire... |  Download Scientific Diagram
A) Schematic of the experimental setup: Au(111) thin film nanowire... | Download Scientific Diagram

Phys. Rev. B 100, 035426 (2019) - Proximity-induced gap in nanowires with a thin  superconducting shell
Phys. Rev. B 100, 035426 (2019) - Proximity-induced gap in nanowires with a thin superconducting shell

Flux-induced Majorana modes in full-shell nanowires – arXiv Vanity
Flux-induced Majorana modes in full-shell nanowires – arXiv Vanity

Spectroscopy of the superconducting proximity effect in nanowires using  integrated quantum dots | Communications Physics
Spectroscopy of the superconducting proximity effect in nanowires using integrated quantum dots | Communications Physics

Hard Superconducting Gap and Diffusion-Induced Superconductors in Ge–Si  Nanowires | Nano Letters
Hard Superconducting Gap and Diffusion-Induced Superconductors in Ge–Si Nanowires | Nano Letters

Concomitant opening of a bulk-gap with an emerging possible Majorana zero  mode | Nature Communications
Concomitant opening of a bulk-gap with an emerging possible Majorana zero mode | Nature Communications

Proximity induced gap as a function of gate voltage. a Proximity gap Δ*...  | Download Scientific Diagram
Proximity induced gap as a function of gate voltage. a Proximity gap Δ*... | Download Scientific Diagram